Category Introduction
The RO Membrane Sheet is the core functional component of reverse osmosis technology, serving as a semi-permeable membrane material that achieves substance separation through the principle of selective permeation. Driven by pressure, it efficiently retains ions, organic matter, microorganisms, and other impurities in water while allowing only water molecules to pass through preferentially. This makes it a key element in water treatment and substance separation for purification, concentration, and refinement processes.
Product Information
| Sheet Type | Model | Min Rejection | (GFD) | Test Condition | |||||
| Test solution | Test solution concentration (ppm) |
Pressure | Apparent flow velocity | Temperature | pH | ||||
| psi(MPa) | (m/s) | (℃) | |||||||
| ULP Sheet | TU31 | 99.6 | 26-31 | NaCl | 1500 | 150(1.03) | ≥0.45 | 25 | 7-8 |
| TU32 | 99.5 | 32-38 | |||||||
| TU23 | 99.3 | 39-44 | |||||||
| TU14 | 99.1 | 45-55 | |||||||
| TU15 | 98.5 | 55-63 | |||||||
| TU16 | 97.5 | 64-70 | |||||||



EN
